Home News Issues My AVMA Jobs Animal Health Public Health AVMA@Work
Search Tips | Advanced Search
  
 
Search FSVM only.

About Food Supply Veterinary Medicine



What is FSVM?



Veterinary shortage maps



How you can help



FSVM in your state



Opportunities for students and tools for faculty



Tools for state associations, allied partners and industry



Studies and statistics



Media coverage



Careers in FSVM



 

Recognition of FSVM Coalition


AVMA Member area = AVMA/SAVMA  Members Only


Get Adobe reader

Some files on this page require Adobe Reader software. Click on the image above to download it for free from the Adobe site.

 

Food Supply Veterinary Medicine
Protecting America's food supply


 
Texas
Food Animal Concentration per Food Animal Veterinarian
 
View as PDF
Click on the map to enlarge
 
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.

 
Texas by County
 
County Total Food Animals * Total Food Animal Veterinarians ** Animals per Veterinarian Counties with 0 Veterinarians ***

Anderson 60,417 3 20,139    
Andrews 12,252 2 6,126    
Angelina 22,843 2 11,422    
Aransas 3,787 1 3,787    
Archer 65,229 2 32,615    
Armstrong 32,991 1 32,991    
Atascosa 95,483 2 47,742    
Austin 70,704 3 23,568    
Bailey 95,491 3 31,830    
Bandera 15,787 2 7,894    
Bastrop 77,467 6 12,911    
Baylor 49,369 0   z  
Bee 47,726 7 6,818    
Bell 56,650 6 9,442    
Bexar 40,464 16 2,529    
Blanco 24,885 1 24,885    
Borden 13,661 0   y  
Bosque 53,059 4 13,265    
Bowie 62,958 7 8,994    
Brazoria 84,736 6 14,123    
Brazos 56,063 12 4,672    
Brewster 16,443 2 8,222    
Briscoe 20,235 0   y  
Brooks 27,943 2 13,972    
Brown 67,751 2 33,876    
Burleson 76,907 4 19,227    
Burnet 37,318 4 9,330    
Caldwell 45,900 3 15,300    
Calhoun 19,321 2 9,661    
Callahan 54,705 2 27,353    
Cameron 15,628 2 7,814    
Camp 19,037 1 19,037    
Carson 36,597 1 36,597    
Cass 25,520 1 25,520    
Castro 531,213 1 531,213    
Chambers 30,759 0   z  
Cherokee 62,930 4 15,733    
Childress 19,091 2 9,546    
Clay 97,613 1 97,613    
Cochran 27,821 0   z  
Coke 34,385 0   z  
Coleman 60,092 5 12,018    
Collin 36,616 7 5,231    
Collingsworth 31,130 0   z  
Colorado 93,455 1 93,455    
Comal 16,517 2 8,259    
Comanche 127,158 7 18,165    
Concho 56,227 0   z  
Cooke 84,962 7 12,137    
Coryell 77,772 3 25,924    
Cottle 28,426 0   z  
Crane 4,624 0   x  
Crockett 108,972 1 108,972    
Crosby 13,340 0   y  
Culberson 15,876 0   y  
Dallam 217,471 7 31,067    
Dallas 13,199 7 1,886    
Dawson 10,546 0   y  
Deaf Smith 614,566 6 102,428    
Delta 24,712 0   y  
Denton 48,884 24 2,037    
DeWitt 109,171 3 36,390    
Dickens 19,534 0   y  
Dimmit 29,259 1 29,259    
Donley 60,029 0   z  
Duval 43,573 0   z  
Eastland 70,319 3 23,440    
Ector 6,937 2 3,469    
Edwards 50,079 1 50,079    
El Paso 7,377 2 3,689    
Ellis 48,117 5 9,623    
Erath 168,274 21 8,013    
Falls 117,594 0   z  
Fannin 78,153 4 19,538    
Fayette 116,441 7 16,634    
Fisher 41,696 3 13,899    
Floyd 76,971 2 38,486    
Foard 17,009 1 17,009    
Fort Bend 47,496 8 5,937    
Franklin 37,129 2 18,565    
Freestone 80,499 3 26,833    
Frio 51,642 2 25,821    
Gaines 13,300 1 13,300    
Galveston 10,332 1 10,332    
Garza 11,972 0   y  
Gillespie 104,321 6 17,387    
Glasscock 11,208 0   y  
Goliad 58,406 1 58,406    
Gonzales 162,294 8 20,287    
Gray 104,338 1 104,338    
Grayson 58,811 7 8,402    
Gregg 6,781 3 2,260    
Grimes 83,662 6 13,944    
Guadalupe 55,839 5 11,168    
Hale 127,650 4 31,913    
Hall 21,474 0   y  
Hamilton 70,602 2 35,301    
Hansford 272,094 3 90,698    
Hardeman 33,470 1 33,470    
Hardin 8,266 0   y  
Harris 36,121 15 2,408    
Harrison 34,392 0   z  
Hartley 303,454 1 303,454    
Haskell 30,020 2 15,010    
Hays 18,135 5 3,627    
Hemphill 74,341 1 74,341    
Henderson 65,438 3 21,813    
Hidalgo 46,422 3 15,474    
Hill 66,568 1 66,568    
Hockley 24,132 1 24,132    
Hood 30,798 4 7,700    
Hopkins 129,265 13 9,943    
Houston 83,948 6 13,991    
Howard 13,748 1 13,748    
Hudspeth 27,644 1 27,644    
Hunt 55,582 2 27,791    
Hutchinson 27,302 1 27,302    
Irion 34,180 0   z  
Jack 49,702 0   z  
Jackson 58,458 1 58,458    
Jasper 13,958 2 6,979    
Jeff Davis 26,768 1 26,768    
Jefferson 40,992 2 20,496    
Jim Hogg 20,781 0   y  
Jim Wells 50,079 1 50,079    
Johnson 70,575 6 11,763    
Jones 42,095 1 42,095    
Karnes 60,332 3 20,111    
Kaufman 68,785 7 9,826    
Kendall 25,418 5 5,084    
Kenedy 53,322 0   z  
Kent 17,646 1 17,646    
Kerr 32,752 3 10,917    
Kimble 29,126 1 29,126    
King 19,588 2 9,794    
Kinney 20,724 1 20,724    
Kleberg 45,238 1 45,238    
Knox 27,168 0   z  
La Salle 33,702 0   z  
Lamar 85,124 3 28,375    
Lamb 155,170 1 155,170    
Lampasas 41,163 4 10,291    
Lavaca 116,827 5 23,365    
Lee 88,085 4 22,021    
Leon 83,203 3 27,734    
Liberty 50,066 2 25,033    
Limestone 90,884 1 90,884    
Lipscomb 50,066 0   z  
Live Oak 46,244 1 46,244    
Llano 36,731 2 18,366    
Loving 1,963 0   x  
Lubbock 38,775 3 12,925    
Lynn 4,743 0   x  
Madison 52,588 1 52,588    
Marion 3,878 0   x  
Martin 5,820 0   y  
Mason 60,708 4 15,177    
Matagorda 71,006 4 17,752    
Maverick 26,243 0   z  
McCulloch 56,946 2 28,473    
McLennan 88,094 2 44,047    
McMullen 21,620 0   y  
Medina 59,100 5 11,820    
Menard 41,607 1 41,607    
Midland 10,923 4 2,731    
Milam 103,045 5 20,609    
Mills 71,344 2 35,672    
Mitchell 26,184 0   z  
Montague 71,222 4 17,806    
Montgomery 25,203 5 5,041    
Moore 170,798 0   z  
Morris 22,349 0   y  
Motley 24,671 0   y  
Nacogdoches 46,615 3 15,538    
Navarro 88,231 1 88,231    
Newton 5,473 0   y  
Nolan 21,574 1 21,574    
Nueces 12,526 3 4,175    
Ochiltree 101,751 0   z  
Oldham 76,077 0   z  
Orange 8,854 0   y  
Palo Pinto 50,380 0   z  
Panola 39,211 1 39,211    
Parker 65,316 16 4,082    
Parmer 456,968 5 91,394    
Pecos 92,500 1 92,500    
Polk 17,595 1 17,595    
Potter 37,829 2 18,915    
Presidio 19,441 0   y  
Rains 20,192 1 20,192    
Randall 211,113 11 19,192    
Reagan 28,615 0   z  
Real 7,704 1 7,704    
Red River 76,717 1 76,717    
Reeves 14,168 1 14,168    
Refugio 33,244 0   z  
Roberts 19,462 1 19,462    
Robertson 98,969 4 24,742    
Rockwall 5,618 1 5,618    
Runnels 52,277 4 13,069    
Rusk 49,421 1 49,421    
Sabine 6,114 0   y  
San Augustine 13,257 1 13,257    
San Jacinto 18,887 1 18,887    
San Patricio 25,541 1 25,541    
San Saba 56,996 2 28,498    
Schleicher 59,489 1 59,489    
Scurry 26,059 0   z  
Shackelford 41,990 0   z  
Shelby 42,954 0   z  
Sherman 155,534 2 77,767    
Smith 55,865 4 13,966    
Somervell 7,214 1 7,214    
Starr 62,372 1 62,372    
Stephens 26,009 2 13,005    
Sterling 33,700 0   z  
Stonewall 22,102 0   y  
Sutton 50,505 3 16,835    
Swisher 216,927 0   z  
Tarrant 18,563 9 2,063    
Taylor 59,953 5 11,991    
Terrell 14,018 0   y  
Terry 10,819 0   y  
Throckmorton 35,379 1 35,379    
Titus 36,411 3 12,137    
Tom Green 113,451 4 28,363    
Travis 25,983 10 2,598    
Trinity 22,805 1 22,805    
Tyler 13,175 0   y  
Upshur 43,168 5 8,634    
Upton 13,699 0   y  
Uvalde 62,536 3 20,845    
Val Verde 88,702 2 44,351    
Van Zandt 102,555 5 20,511    
Victoria 59,511 3 19,837    
Walker 32,960 2 16,480    
Waller 54,407 5 10,881    
Ward 5,120 1 5,120    
Washington 86,709 11 7,883    
Webb 58,550 1 58,550    
Wharton 79,370 4 19,843    
Wheeler 91,440 3 30,480    
Wichita 39,133 2 19,567    
Wilbarger 37,227 1 37,227    
Willacy 14,394 1 14,394    
Williamson 84,991 9 9,443    
Wilson 98,332 4 24,583    
Winkler 6,674 0   y  
Wise 78,398 4 19,600    
Wood 58,003 4 14,501    
Yoakum 10,821 0   y  
Young 49,811 7 7,116    
Zapata 20,642 1 20,642    
Zavala 66,711 0   z  
 
* United States Department of Agriculture – National Agriculture Statistics Service.
Based on the 2007 Census of Agriculture
Click here for more detailed information
 
** American Veterinary Medical Association
Based on AVMA database as of December 31, 2008.
Click here for more detailed information
 
*** Key:
x: Counties with 0 veterinarians where there are fewer than 5,000 food animals
y: Counties with 0 veterinarians where there are between 5,000 and 25,000 food animals
z: Counties with 0 veterinarians where there are more than 25,000 food animals
 

American Veterinary Medical Association
Copyright © 2010