Home News Issues My AVMA Jobs Animal Health Public Health AVMA@Work
Search Tips | Advanced Search
  
 
Search FSVM only.

About Food Supply Veterinary Medicine



What is FSVM?



Veterinary shortage maps



How you can help



FSVM in your state



Opportunities for students and tools for faculty



Tools for state associations, allied partners and industry



Studies and statistics



Media coverage



Careers in FSVM



 

Recognition of FSVM Coalition


AVMA Member area = AVMA/SAVMA  Members Only


Get Adobe reader

Some files on this page require Adobe Reader software. Click on the image above to download it for free from the Adobe site.

 

Food Supply Veterinary Medicine
Protecting America's food supply


 
Nebraska
Food Animal Concentration per Food Animal Veterinarian
 
View as PDF
Click on the map to enlarge
 
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.

 
Nebraska by County
 
County Total Food Animals * Total Food Animal Veterinarians ** Animals per Veterinarian Counties with 0 Veterinarians ***

Adams 66,669 2 33,335    
Antelope 293,134 3 97,711    
Arthur 32,003 1 32,003    
Banner 49,242 0   z  
Blaine 44,991 1 44,991    
Boone 323,388 2 161,694    
Box Butte 71,310 6 11,885    
Boyd 50,198 1 50,198    
Brown 104,824 3 34,941    
Buffalo 112,843 7 16,120    
Burt 62,750 5 12,550    
Butler 63,370 3 20,790    
Cass 17,141 2 8,571    
Cedar 219,981 4 54,995    
Chase 64,682 5 12,936    
Cherry 264,749 4 66,187    
Cheyenne 61,774 1 61,774    
Clay 217,284 7 31,041    
Colfax 223,582 7 31,940    
Cuming 494,974 6 82,496    
Custer 374,391 9 41,599    
Dakota 18,448 1 18,448    
Dawes 71,044 2 35,522    
Dawson 272,031 13 20,925    
Deuel 15,016 0   y  
Dixon 71,986 0   z  
Dodge 105,595 3 35,198    
Douglas 4,105 8 513    
Dundy 75,246 2 37,623    
Fillmore 106,417 0   z  
Franklin 28,632 1 28,632    
Frontier 59,447 3 19,816    
Furnas 46,594 1 46,594    
Gage 118,877 7 16,982    
Garden 68,356 1 68,356    
Garfield 60,172 5 12,034    
Gosper 25,335 2 12,668    
Grant 39,675 1 39,675    
Greeley 53,782 0   z  
Hall 93,659 5 18,732    
Hamilton 57,181 3 19,060    
Harlan 54,228 1 54,228    
Hayes 56,358 2 28,179    
Hitchcock 28,160 0   z  
Holt 372,332 7 53,190    
Hooker 26,596 1 26,596    
Howard 91,491 4 22,873    
Jefferson 82,847 4 20,712    
Johnson 31,299 1 31,299    
Kearney 87,299 5 17,460    
Keith 54,624 6 9,104    
Keya Paha 61,288 1 61,288    
Kimball 11,931 2 5,966    
Knox 187,448 5 37,490    
Lancaster 37,291 3 12,430    
Lincoln 254,610 11 23,146    
Logan 37,227 0   z  
Loup 30,388 0   z  
Madison 95,166 5 19,033    
McPherson 42,664 0   z  
Merrick 106,185 5 21,237    
Morrill 175,216 4 43,804    
Nance 78,797 2 39,399    
Nemaha 29,643 4 7,411    
Nuckolls 56,488 1 56,488    
Otoe 57,878 4 14,470    
Pawnee 45,002 3 15,001    
Perkins 29,360 0   z  
Phelps 179,425 4 44,856    
Pierce 119,091 1 119,091    
Platte 475,202 9 52,800    
Polk 139,150 2 69,575    
Red Willow 74,356 4 18,589    
Richardson 43,819 3 14,606    
Rock 86,059 1 86,059    
Saline 47,018 5 9,404    
Sarpy 20,122 2 10,061    
Saunders 76,319 7 10,903    
Scotts Bluff 119,451 3 39,817    
Seward 99,026 2 49,513    
Sheridan 112,435 7 16,062    
Sherman 45,206 1 45,206    
Sioux 110,473 0   z  
Stanton 97,901 2 48,951    
Thayer 55,039 1 55,039    
Thomas 30,515 2 15,258    
Thurston 54,958 3 18,319    
Valley 103,420 4 25,855    
Washington 72,096 3 24,032    
Wayne 101,966 4 25,492    
Webster 106,117 1 106,117    
Wheeler 113,548 0   z  
York 108,031 2 54,016    
 
* United States Department of Agriculture – National Agriculture Statistics Service.
Based on the 2007 Census of Agriculture
Click here for more detailed information
 
** American Veterinary Medical Association
Based on AVMA database as of December 31, 2008.
Click here for more detailed information
 
*** Key:
x: Counties with 0 veterinarians where there are fewer than 5,000 food animals
y: Counties with 0 veterinarians where there are between 5,000 and 25,000 food animals
z: Counties with 0 veterinarians where there are more than 25,000 food animals
 

American Veterinary Medical Association
Copyright © 2010