Home News Issues My AVMA Jobs Animal Health Public Health AVMA@Work
Search Tips | Advanced Search
  
 
Search FSVM only.

About Food Supply Veterinary Medicine



What is FSVM?



Veterinary shortage maps



How you can help



FSVM in your state



Opportunities for students and tools for faculty



Tools for state associations, allied partners and industry



Studies and statistics



Media coverage



Careers in FSVM



 

Recognition of FSVM Coalition


AVMA Member area = AVMA/SAVMA  Members Only


Get Adobe reader

Some files on this page require Adobe Reader software. Click on the image above to download it for free from the Adobe site.

 

Food Supply Veterinary Medicine
Protecting America's food supply


 
Missouri
Food Animal Concentration per Food Animal Veterinarian
 
View as PDF
Click on the map to enlarge
 
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.

 
Missouri by County
 
County Total Food Animals * Total Food Animal Veterinarians ** Animals per Veterinarian Counties with 0 Veterinarians ***

Adair 39,257 2 19,629    
Andrew 27,238 2 13,619    
Atchison 11,179 1 11,179    
Audrain 109,007 4 27,252    
Barry 87,594 8 10,949    
Barton 109,770 3 36,590    
Bates 79,129 5 15,826    
Benton 49,566 3 16,522    
Bollinger 32,515 1 32,515    
Boone 43,659 5 8,732    
Buchanan 19,633 6 3,272    
Butler 5,482 1 5,482    
Caldwell 48,501 3 16,167    
Callaway 113,120 4 28,280    
Camden 33,573 0   z  
Cape Girardeau 53,029 3 17,676    
Carroll 34,150 4 8,538    
Carter 10,306 1 10,306    
Cass 75,375 10 7,538    
Cedar 72,166 4 18,042    
Chariton 61,016 4 15,254    
Christian 52,011 4 13,003    
Clark 26,530 1 26,530    
Clay 27,459 7 3,923    
Clinton 45,689 1 45,689    
Cole 74,509 7 10,644    
Cooper 71,483 4 17,871    
Crawford 31,590 2 15,795    
Dade 66,488 3 22,163    
Dallas 57,619 2 28,810    
Daviess 160,199 0   z  
DeKalb 54,676 2 27,338    
Dent 27,914 4 6,979    
Douglas 44,179 1 44,179    
Dunklin 1,958 0   x  
Franklin 86,614 6 14,436    
Gasconade 46,256 3 15,419    
Gentry 36,913 3 12,304    
Greene 65,624 8 8,203    
Grundy 45,856 2 22,928    
Harrison 53,174 1 53,174    
Henry 108,823 3 36,274    
Hickory 31,300 1 31,300    
Holt 12,323 0   y  
Howard 28,341 1 28,341    
Howell 97,021 2 48,511    
Iron 11,975 0   y  
Jackson 12,513 4 3,128    
Jasper 82,802 4 20,701    
Jefferson 10,061 3 3,354    
Johnson 87,625 3 29,208    
Knox 56,627 1 56,627    
Laclede 72,904 3 24,301    
Lafayette 72,175 4 18,044    
Lawrence 108,563 2 54,282    
Lewis 32,251 1 32,251    
Lincoln 28,572 3 9,524    
Linn 52,866 3 17,622    
Livingston 37,313 5 7,463    
Macon 87,066 4 21,767    
Madison 13,969 1 13,969    
Maries 78,310 3 26,103    
Marion 123,026 1 123,026    
McDonald 54,475 3 18,158    
Mercer 22,928 1 22,928    
Miller 137,043 3 45,681    
Mississippi 1,334 0   x  
Moniteau 103,910 3 34,637    
Monroe 83,065 2 41,533    
Montgomery 35,111 2 17,556    
Morgan 81,376 3 27,125    
New Madrid 286 0   x  
Newton 77,268 9 8,585    
Nodaway 82,275 8 10,284    
Oregon 47,662 3 15,887    
Osage 114,602 2 57,301    
Ozark 56,632 2 28,316    
Pemiscot 396 0   x  
Perry 43,057 0   z  
Pettis 114,532 6 19,089    
Phelps 28,143 2 14,072    
Pike 71,997 4 17,999    
Platte 13,357 1 13,357    
Polk 111,407 4 27,852    
Pulaski 22,820 4 5,705    
Putnam 48,580 1 48,580    
Ralls 38,353 6 6,392    
Randolph 52,115 0   z  
Ray 48,147 2 24,074    
Reynolds 9,610 1 9,610    
Ripley 18,909 1 18,909    
Saline 139,626 5 27,925    
Schuyler 32,808 1 32,808    
Scotland 47,175 2 24,088    
Scott 7,998 1 7,998    
Shannon 19,916 0   y  
Shelby 82,247 5 16,449    
St. Charles 21,026 4 5,257    
St. Clair 56,964 5 11,393    
St. Francois 19,134 2 9,567    
St. Louis 833 4 208    
Ste. Genevieve 43,572 3 14,524    
Stoddard 10,300 2 5,150    
Stone 28,029 1 28,029    
Sullivan 401,594 2 200,797    
Taney 14,813 1 14,813    
Texas 69,521 4 17,380    
Vernon 412,439 2 206,220    
Warren 39,449 0   z  
Washington 21,338 2 10,669    
Wayne 17,433 0   y  
Webster 79,781 11 7,253    
Worth 23,900 0   y  
Wright 73,258 8 9,157    
 
* United States Department of Agriculture – National Agriculture Statistics Service.
Based on the 2007 Census of Agriculture
Click here for more detailed information
 
** American Veterinary Medical Association
Based on AVMA database as of December 31, 2008.
Click here for more detailed information
 
*** Key:
x: Counties with 0 veterinarians where there are fewer than 5,000 food animals
y: Counties with 0 veterinarians where there are between 5,000 and 25,000 food animals
z: Counties with 0 veterinarians where there are more than 25,000 food animals
 

American Veterinary Medical Association
Copyright © 2010