Home News Issues My AVMA Jobs Animal Health Public Health AVMA@Work
Search Tips | Advanced Search
  
 
Search FSVM only.

About Food Supply Veterinary Medicine



What is FSVM?



Veterinary shortage maps



How you can help



FSVM in your state



Opportunities for students and tools for faculty



Tools for state associations, allied partners and industry



Studies and statistics



Media coverage



Careers in FSVM



 

Recognition of FSVM Coalition


AVMA Member area = AVMA/SAVMA  Members Only


Get Adobe reader

Some files on this page require Adobe Reader software. Click on the image above to download it for free from the Adobe site.

 

Food Supply Veterinary Medicine
Protecting America's food supply


 
Kansas
Food Animal Concentration per Food Animal Veterinarian
 
View as PDF
Click on the map to enlarge
 
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.

 
Kansas by County
 
County Total Food Animals * Total Food Animal Veterinarians ** Animals per Veterinarian Counties with 0 Veterinarians ***

Allen 30,940 3 10,313    
Anderson 51,972 3 17,324    
Atchison 40,098 3 13,366    
Barber 63,068 2 31,534    
Barton 120,851 7 17,264    
Bourbon 59,943 5 11,989    
Brown 37,449 4 9,362    
Butler 189,018 7 27,003    
Chase 56,994 0   z  
Chautauqua 40,408 2 20,204    
Cherokee 36,276 1 36,276    
Cheyenne 55,509 3 18,503    
Clark 60,780 3 20,260    
Clay 70,539 3 23,513    
Cloud 36,398 3 12,133    
Coffey 47,580 2 23,790    
Comanche 37,748 1 37,748    
Cowley 64,590 2 32,295    
Crawford 61,324 5 12,265    
Decatur 59,982 4 14,996    
Dickinson 91,803 5 18,361    
Doniphan 16,015 1 16,015    
Douglas 23,271 6 3,879    
Edwards 75,672 0   z  
Elk 40,300 2 20,150    
Ellis 63,111 3 21,037    
Ellsworth 26,406 2 13,203    
Finney 264,298 8 33,037    
Ford 183,866 6 30,644    
Franklin 64,399 2 32,200    
Geary 12,895 1 12,895    
Gove 85,366 0   z  
Graham 32,510 0   z  
Grant 197,047 1 197,047    
Gray 260,989 2 130,495    
Greeley 26,359 1 26,359    
Greenwood 66,185 2 33,093    
Hamilton 105,722 1 105,722    
Harper 73,693 2 36,847    
Harvey 63,315 2 31,658    
Haskell 350,447 3 116,816    
Hodgeman 103,161 1 103,161    
Jackson 52,686 1 52,686    
Jefferson 52,309 6 8,718    
Jewell 47,432 0   z  
Johnson 19,147 8 2,393    
Kearny 81,235 1 81,235    
Kingman 51,892 1 51,892    
Kiowa 27,249 0   z  
Labette 80,324 5 16,065    
Lane 61,479 0   z  
Leavenworth 30,629 7 4,376    
Lincoln 46,203 1 46,203    
Linn 36,965 2 18,483    
Logan 24,772 6 4,129    
Lyon 75,337 5 15,067    
Marion 95,930 3 31,977    
Marshall 71,460 6 11,910    
McPherson 85,668 3 28,556    
Meade 69,689 1 69,689    
Miami 45,671 4 11,418    
Mitchell 85,327 5 17,065    
Montgomery 73,010 2 36,505    
Morris 64,719 9 7,191    
Morton 15,625 0   y  
Nemaha 188,528 7 26,933    
Neosho 61,000 3 20,333    
Ness 33,126 4 8,282    
Norton 155,661 2 77,831    
Osage 38,331 5 7,666    
Osborne 25,754 3 8,585    
Ottawa 50,299 3 16,766    
Pawnee 109,719 2 54,860    
Phillips 84,592 2 42,296    
Pottawatomie 93,310 7 13,330    
Pratt 71,348 2 35,674    
Rawlins 30,051 3 10,017    
Reno 108,056 9 12,006    
Republic 48,255 2 24,128    
Rice 69,143 4 17,286    
Riley 46,052 10 4,605    
Rooks 62,964 4 15,741    
Rush 30,306 2 15,153    
Russell 28,645 1 28,645    
Saline 37,407 4 9,352    
Scott 437,135 7 62,448    
Sedgwick 39,358 2 19,679    
Seward 149,158 1 149,158    
Shawnee 14,153 7 2,022    
Sheridan 104,991 2 52,496    
Sherman 36,546 1 36,546    
Smith 43,716 2 21,858    
Stafford 105,366 2 52,683    
Stanton 41,014 0   z  
Stevens 51,469 2 25,735    
Sumner 45,417 2 22,709    
Thomas 61,661 1 61,661    
Trego 21,544 1 21,544    
Wabaunsee 54,685 2 27,343    
Wallace 25,613 1 25,613    
Washington 201,723 5 40,345    
Wichita 142,254 1 142,254    
Wilson 32,796 1 32,796    
Woodson 49,233 1 49,233    
Wyandotte 1,771 0   x  
 
* United States Department of Agriculture – National Agriculture Statistics Service.
Based on the 2007 Census of Agriculture
Click here for more detailed information
 
** American Veterinary Medical Association
Based on AVMA database as of December 31, 2008.
Click here for more detailed information
 
*** Key:
x: Counties with 0 veterinarians where there are fewer than 5,000 food animals
y: Counties with 0 veterinarians where there are between 5,000 and 25,000 food animals
z: Counties with 0 veterinarians where there are more than 25,000 food animals
 

American Veterinary Medical Association
Copyright © 2010